
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 621491 HMO Medical Centers |
| Additional NAICS Codes | 621 Ambulatory Health Care Services 621493 Urgent Care |
| Address | 3662 W Ina Rd Ste 150 Tucson, AZ 85741 |
| Southern Arizona Urgent Care | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Southern Arizona Urgent Care P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| THE WAY HEALTHCARE SHOULD BE EXPERIENCED Health care services, namely, primary care services, urgent care services, and prescribing and dispensing medication | 10/20/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KAISER FOUNDATION HOSPITALS | Oakland, CA | 100 |
| GROUP HEALTH PLAN | Minneapolis, MN | 6 |
| AVAMERE HEALTH SERVICES | Wilsonville, OR | 4 |
| LEON MANAGEMENT INTERNATIONAL | Doral, FL | 2 |
| CONVIVA CARE SOLUTIONS | Miami, FL | 2 |
| WASHINGTON PERMANENTE MEDICAL GROUP | Renton, WA | 1 |
| FLORIDA HEALTH CARE PLAN | Daytona Beach, FL | 1 |
| SOUTHEAST PERMANENTE MEDICAL GROUP | Oakland, CA | 1 |
| HEALTHPOINT | Renton, WA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | Tucson, AZ | 100 |
| COPE COMMUNITY SERVICES | Tucson, AZ | 88 |
| COYOTE TASKFORCE | Tucson, AZ | 14 |
| CODAC HEALTH RECOVERY & WELLNESS | Tucson, AZ | 13 |
| HOPE | Tucson, AZ | 5 |
| SOUTHERN ARIZONA URGENT CARE | Tucson, AZ | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |