Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5418 Advertising & Public Relations |
Additional NAICS Codes | 54151 812 Personal & Laundry Services |
Address | 225 Varick Street, 12th Floor New York, NY 10014 squarespace.com |
Squarespace | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
April 13, 2021 | 27 | 100% | $190 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Squarespace Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MAGIC MODE Computer programs for editing images, sound and video | 10/03/2016 |
BUILD IT BEAUTIFUL Downloadable software for use on mobile devices to record and share information; downloadable software for use on mobile devices to display and share photographs | 01/26/2015 |
START HERE. GO ANYWHERE. Downloadable software for use on mobile devices to record and share information; downloadable software for use on mobile devices to display and share photographs | 10/13/2014 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HOME BUILDERS ASSOCIATION OF SOUTH CAROLINA | Columbia, SC | 100 |
GEORGIA PHARMACY ASSOCIATION | Sandy Springs, GA | 25 |
OMNICOM GROUP | New York, NY | 21 |
INTERPUBLIC GROUP OF COMPANIES | New York, NY | 18 |
HARTE HANKS | Austin, TX | 18 |
BDS MARKETING | Irvine, CA | 18 |
MMS USA HOLDINGS | Chicago, IL | 15 |
WPP GROUP USA | New York, NY | 14 |
JB AT RIVER NORTH | Chicago, IL | 8 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
OMNICOM GROUP | New York, NY | 100 |
INTERPUBLIC GROUP OF COMPANIES | New York, NY | 87 |
WPP GROUP USA | New York, NY | 65 |
AEGIS MEDIA AMERICAS | New York, NY | 23 |
MPHASIS | New York, NY | 22 |
HAVAS NORTH AMERICA | New York, NY | 14 |
Company | Revenue ($ MM) |
---|---|
![]() |