
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 44522 Fish & Seafood Markets |
| Additional NAICS Codes | 424 Merchant Wholesalers, Nondurable Goods 42446 Fish & Seafood Merchant Wholesalers |
| Address | 212 Northern Avenue, Suite 305 Boston, MA 02210 |
| Stavis Seafoods | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Stavis Seafoods P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| YOFISH Processed seafood; frozen seafood; prepared appetizers consisting primarily of seafood; prepared entrees consisting primarily of seafood; frozen pre-packaged meals consisting primarily of seafood; prepared food kits consisting primarily of seafood; seafood ingredients for meals | 06/22/2018 |
| CHILLFRESH Seafood; fish [ and shellfish ], not live | 04/13/2010 |
| CHILLFRESH PEAK OF SEASON FRESHNESS ALLYEAR ROUND Seafood; fish [ and shellfish], not live | 04/13/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LORENZO FOOD GROUP | Englewood, NJ | 100 |
| STAVIS SEAFOODS | Boston, MA | 31 |
| RITCHIE FOOD DISTRIBUTORS | Piketon, OH | 28 |
| KING FISH | Glendale, CA | 24 |
| SAMUELS & SON SEAFOOD | Philadelphia, PA | 23 |
| 13TH AVENUE FISH MARKET | Brooklyn, NY | 21 |
| PIETOSO | St Louis, MO | 20 |
| BAMA SEA PRODUCTS | Saint Petersburg, FL | 18 |
| JOE PATTI SEAFOOD | Pensacola, FL | 18 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STAVIS SEAFOODS | Boston, MA | 100 |
| WULF FISH WHOLESALE | Boston, MA | 7 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |