


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 339113 Surgical Appliance & Supplies Manufacturing 812 Personal & Laundry Services |
| Address | 5960 Heisley Road Mentor, OH 44060 |
| Steris | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Steris P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| CHAMBERCARE PRO KIT a kit for cleaning a sterilizer, the kit including articles for removing scale, grease, and soil | 10/04/2023 |
| ENSPIRE Disinfecting apparatus for medical devices, namely, automated endoscope reprocessors; Sterilization units for medical purposes, namely, cleaning and liquid chemical sterilant processing system | 04/11/2022 |
| VDMATCH Radiation sterilization services for medical devices and pharmaceuticals | 04/04/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STERIS | Mentor, OH | 100 |
| INVACARE | Elyria, OH | 4 |
| SYNAPSE BIOMEDICAL | Oberlin, OH | 0 |
| TROY INNOVATIVE INSTRUMENTS | Middlefield, OH | 0 |
| WILSON OPTICAL LABORATORIES | Mentor, OH | 0 |
| DAN ALLEN SURGICAL | Newbury, OH | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MEDIVATORS | Mentor, OH | 100 |
| AMERICAN STERILIZER | Mentor, OH | 0 |
| CONTROLLED ENVIRONMENT CERTIFICATION SERVICES | Mentor, OH | 0 |
| STRATEGIC TECHNOLOGY ENTERPRISES | Mentor, OH | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |