

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5112 Software Publishers |
| Additional NAICS Codes | 42343 Computer & Computer Peripheral Equipment & Software Merchant Wholesalers 541512 Computer Systems Design Services |
| Address | 40 N Main St Ste 2600 Dayton, OH 45423 |
| Stratacache | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Stratacache P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PHOTONICS FOUNDRY Custom manufacturing services in the field of photonics | 02/02/2022 |
| PHOTONICS FOUNDRIES Custom manufacturing services in the field of photonics | 02/02/2022 |
| Q DIVISION Consulting services for others, namely, consulting on the installation of digital signage systems; Installation of digital signage systems | 08/06/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| REYNOLDS & REYNOLDS | Dayton, OH | 100 |
| STRATACACHE | Dayton, OH | 12 |
| CRIMSON MOON ENTERTAINMENT | Washington Township, OH | 0 |
| MYSCRIPT | Dayton, OH | 0 |
| CAMELOT ENTERPRISES INC. 401K PLAN | Centerville, OH | 0 |
| AMBIENT AUTOMOTIVE | Oakwood, OH | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |