
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 54133 Engineering Services 5417 Scientific Research & Development Services |
| Address | One Innovation Way Woodland Park, CO 80863 |
| Trademark | Date |
|---|---|
| SOCKEYE electronic controllers for engine valve actuators, fuel injector actuators, pumps, linear position sensors, angular position sensors, electromechanical valves, electro-hydraulic actuators, flow control valves, pressure control valves and solenoid actuators | 11/14/2011 |
| STURMAN CYCLE automobile engines; diesel engines for land vehicles; engines for land vehicles; internal combustion engines for land vehicles | 12/18/2008 |
| STURMAN COMBUSTION CYCLE Automobile engines; Diesel engines for land vehicles; Engines for land vehicles; Internal combustion engines for land vehicles | 03/15/2007 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SPARK IDEAS | Woodland Park, CO | 100 |
| BLIND SQUIRREL | Calhan, CO | 52 |
| GOLDEN GRAINS | Burlington, CO | 38 |
| PEAK SECURITY | Florissant, CO | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |