Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services 5418 Advertising & Public Relations |
Address | 227 Union Street New Bedford, MA 02740 |
Summit Retail Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Summit Retail Solutions P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FRUNITI Smoothies; fruit smoothies; fruit concentrate for smoothies | 01/03/2020 |
PRIME ARTISAN CUISINE frozen meals consisting primarily of meat, fish, poultry or vegetables | 10/06/2017 |
TERRA LIFE bed sheets; sheet sets | 07/19/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYSCO | Houston, TX | 100 |
SPARTANNASH | Grand Rapids, MI | 88 |
PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
US FOODS | Rosemont, IL | 59 |
UNITED NATURAL FOODS | Providence, RI | 54 |
MCLANE | Temple, TX | 53 |
ACOSTA | Jacksonville, FL | 42 |
SUPERVALU | Minneapolis, MN | 41 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GOLD MEDAL BAKERY | Fall River, MA | 100 |
R.F. OWENS COMPANY INC. DBA TRUCCHI'S | Raynham, MA | 48 |
SUMMIT RETAIL SOLUTIONS | New Bedford, MA | 32 |
OXFORD TRADING | Taunton, MA | 7 |
F/V | Mattapoisett, MA | 4 |
CHEX FINER FOODS | Mansfield, MA | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |