


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5223 Credit Intermediation |
| Additional NAICS Codes | 5614 Business Support Services |
| Address | 10940 Wilshire Blvd Suite 1850 Los Angeles, CA 90024 |
| Sunbit | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Sunbit P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| THE KIND, KIND OF PAYMENT. Downloadable computer software, namely, electronic financial platform that accommodates multiple types of payment transactions in an integrated mobile phone, PDA, and web-based environment; Downloadable software in the nature of a mobile application for retailers to enable splitting a purchase into payments and for consumers to monitor payment status; electronic card readers; mobile optical readers for scanning consumer identification cards | 07/02/2021 |
| POWERED BY SUNBIT Downloadable computer software, namely, electronic financial platform that accommodates multiple types of payment transactions in an integrated mobile phone, PDA, and web-based environment; Downloadable software in the nature of a mobile application for retailers to enable splitting a purchase into payments and for consumers to monitor payment status; electronic card readers; mobile optical readers for scanning consumer identification cards | 07/02/2021 |
| SUNBIT FOR EVERYONE, EVERYWHERE Downloadable computer software, namely, electronic financial platform that accommodates multiple types of payment transactions in an integrated mobile phone, PDA, and web-based environment; Downloadable software in the nature of a mobile application for retailers to enable splitting a purchase into payments and for consumers to monitor payment status; electronic card readers; mobile optical readers for scanning consumer identification cards | 07/02/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CROSSCOUNTRY MORTGAGE | Cleveland, OH | 100 |
| GLOBAL PAYMENTS | Alpharetta, GA | 72 |
| VISA | Foster City, CA | 70 |
| TOTAL SYSTEM SERVICES | Alpharetta, GA | 67 |
| ENSEMBLE HEALTH PARTNERS HOLDINGS | Cincinnati, OH | 56 |
| TRANSWORLD SYSTEMS | Lake Forest, IL | 55 |
| PSCU | St Petersburg, FL | 18 |
| BMW FINANCIAL SERVICES NA | Columbus, OH | 15 |
| CU COOPERATIVE SYSTEMS | Rancho Cucamonga, CA | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SUNBIT | Los Angeles, CA | 100 |
| DAVE | Los Angeles, CA | 79 |
| CALIFORNIA BEST TITLE | Los Angeles, CA | 21 |
| FCTI | Los Angeles, CA | 20 |
| KITCHEN MOUSE | Los Angeles, CA | 13 |
| PMGI | Los Angeles, CA | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| APPOINTMENT GROUP | Los Angeles, CA | 100 |
| CONFIDENCE WEALTH MANAGEMENT | Los Angeles, CA | 35 |
| 2301 WB BUILDING | Los Angeles, CA | 8 |
| ENTERPRISE CONSULTANTS GROUP | Los Angeles, CA | 4 |
| FULL MOON EMPIRE | Los Angeles, CA | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |