


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Address | 200 Enterprise Drive Temperance, MI 48182 |
| Sunrise Windows | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Sunrise Windows P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PARAGON A SUNRISE COMPANY Non-metal windows; Non-metal doors, namely, entryway doors and exterior sliding glass doors | 04/18/2019 |
| PARAGON Non-metal windows; Non-metal doors, namely, entryway doors and exterior sliding glass doors | 04/17/2019 |
| PETTOUGH Woven vinyl-coated polyester fabric screens for screen doors and window screens; woven vinyl-coated polyester fabric screens sold as integral components of non-metal doors and windows | 05/23/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMCOR RIGID PACKAGING USA | Ann Arbor, MI | 100 |
| NYX | Plymouth, MI | 91 |
| JAC PRODUCTS | Saline, MI | 33 |
| NOVARES US | Livonia, MI | 11 |
| SUNRISE WINDOWS | Temperance, MI | 10 |
| THETFORD | Ann Arbor, MI | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |