

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5616 Investigation & Security Services |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services 541512 Computer Systems Design Services |
| Address | 6751 Columbia Gateway Drive Suite 300 Columbia, MD 21046 |
| Teamworx Security | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Teamworx Security P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MALWARE MONSTER Computer services, namely, on-line scanning, detecting, quarantining and eliminating of viruses, worms, trojans, spyware, adware, malware and unauthorized data and programs on computers and electronic devices | 01/30/2024 |
| MATRIX Computer services, namely, creating an on-line virtual environment for secure malware analysis and training | 04/02/2021 |
| BUG OUT BOX Computer hardware and computer peripherals | 02/21/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UNIVERSAL PROTECTION SERVICE | Conshohocken, PA | 100 |
| WHELAN SECURITY MANAGEMENT | Saint Louis, MO | 76 |
| SECURITAS SECURITY SERVICES USA | Westlake Village, CA | 23 |
| BROSNAN RISK CONSULTANTS | Pearl River, NY | 18 |
| INTER-CON SECURITY SYSTEMS | Pasadena, CA | 14 |
| G4S SECURE SOLUTIONS INTERNATIONAL | Jupiter, FL | 9 |
| GEO GROUP | Boca Raton, FL | 5 |
| SECURITAS ELECTRONIC SECURITY | Westlake Village, CA | 4 |
| METROPOLITAN SECURITY SERVICES | Chattanooga, TN | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ECCALON | Hanover, MD | 100 |
| CODE BLACK SECURITY & PROTECTION | Hanover, MD | 76 |
| EYEWITNESS ACQUISITION | Hanover, MD | 62 |
| TEAMWORX SECURITY | Columbia, MD | 35 |
| SECOM | Columbia, MD | 35 |
| ASSURED PROTECTION CONSULTANTS | Hunt Valley, MD | 32 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND | Columbia, MD | 100 |
| SCYTHE | Columbia, MD | 64 |
| ARCSOURCE GROUP | Columbia, MD | 49 |
| BRICATA | Columbia, MD | 19 |
| MAXIMUM OFFICE SOLUTIONS | Columbia, MD | 11 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |