


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 3273 Cement & Concrete Product Manufacturing |
| Additional NAICS Codes | 32731 Cement Manufacturing |
| Address | 600 12th St Ste 130 Golden, CO 80401 |
| Terra Co2 Technology Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Terra Co2 Technology Holdings P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| April 28, 2022 | 5 | 86% | $7 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| TERRA CO2 Additive manufacturing for others; Custom additive manufacturing for others; Additive manufacturing for others, namely, manufacturing of cementitious materials; Additive manufacturing of cementitious materials for others; Treatment of materials, namely, for the manufacture of cement featuring additives to reduce carbon dioxide impacts; Treatment of materials, namely, for the manufacture of cementitious additives and cement mixes; Manufacturing services for others in the field of cement replacements | 05/22/2023 |
| CEMENT FOR HUMANITY Additive manufacturing for others; Custom additive manufacturing for others; Additive manufacturing for others, namely, manufacturing of cementitious materials; Additive manufacturing of cementitious materials for others; Treatment of materials, namely, for the manufacture of cement featuring additives to reduce carbon dioxide impacts; Treatment of materials, namely, for the manufacture of cementitious additives and cement mixes; Manufacturing services for others in the field of cement replacements; Custom production of sustainable materials, namely, climate-friendly mixes and cementitious materials | 05/22/2023 |
| OPUS SCM+ Cement; Cement aggregates; Cement mixes; Cement mixes, namely, cement materials with geopolymer technology to replace Portland cement; Aggregate material for use in cement; All of the foregoing including additives, namely, binder compositions, to comprise cement mixes to reduce carbon dioxide impacts, and expressly excluding pre-cast concrete products without relevant additives for individual consumer use, namely, consumer floor and wall coverings, tiles, cladding, furniture, countertops, sinks, planters, and fire pits | 05/22/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| QUIKRETE HOLDINGS | Atlanta, GA | 100 |
| HOLCIM PARTICIPATIONS US | Dundee, MI | 53 |
| CEMEX | Houston, TX | 49 |
| SMYRNA READY MIX CONCRETE | Murfreesboro, TN | 46 |
| CALPORTLAND | Las Vegas, NV | 18 |
| JAMES HARDIE BUILDING PRODUCTS | Chicago, IL | 17 |
| EAGLE MATERIALS | Dallas, TX | 15 |
| CRETEX COMPANIES | Elk River, MN | 13 |
| ROBERTSONS READY MIX | Corona, CA | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COORSTEK | Golden, CO | 100 |
| ROCLA CONCRETE TIE | Lakewood, CO | 4 |
| TERRA CO2 TECHNOLOGY HOLDINGS | Golden, CO | 1 |
| ALL TERRAIN CONCRETE PUMPING & SHOTCRETE | Breckenridge, CO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |