
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 42394 Jewelry, Watch, Precious Stone & Precious Metal Merchant Wholesalers |
| Address | 309 West Ventura Blvd., Suite D Camarillo, CA 93010 |
| Thompson Family Jewelers | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Thompson Family Jewelers P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AMERICA'S MOST TRUSTED NAME IN DIAMONDS Wholesale and retail store services featuring diamonds and jewelry | 01/19/2017 |
| AMERICA'S MOST TRUSTED SOURCE FOR DIAMONDS RETAIL AND WHOLESALE STORES FEATURING DIAMONDS AND JEWELRY | 04/09/2003 |
| WORLDWIDE GEMOLOGICAL LABORATORY QUALITATIVE ANALYSIS OF JEWELRY, DIAMONDS AND OTHER PRECIOUS GEMS | 02/04/2003 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PANDORA JEWELRY | Baltimore, MD | 100 |
| TIMEX GROUP USA | Middlebury, CT | 62 |
| FOSSIL GROUP | Richardson, TX | 49 |
| MOVADO GROUP | Paramus, NJ | 24 |
| RICHLINE GROUP | New York, NY | 22 |
| SWATCH GROUP U.S. | Miami, FL | 21 |
| ROLEX WATCH U.S.A. | New York, NY | 16 |
| CITIZEN WATCH COMPANY OF AMERICA | Torrance, CA | 10 |
| ARAMCOR | Round Rock, TX | 10 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| JIM ONEAL DISTRIBUTING | Camarillo, CA | 100 |
| SUN HORSE | Ojai, CA | 97 |
| ANS XTREME PERFORMANCE | Simi Valley, CA | 45 |
| ANYTIME POWER PARTNERS | Ventura, CA | 41 |
| TRIAD SPORTS GROUP | Camarillo, CA | 40 |
| THOMPSON FAMILY JEWELERS | Camarillo, CA | 36 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |