

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
| Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 4233 Lumber & Construction Materials Merchant Wholesalers |
| Address | Po Box 7404 Greensboro, NC 27417 |
| Thompson Traders | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Thompson Traders P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| December 15, 2010 | 0 | 0% | $1 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| SINKSENSE Sink, kitchen, and bathroom fixture cleaners | 09/27/2023 |
| EVERYDAY PROMISE Providing warranty services for kitchen and bath fixtures and accessories, namely, sinks, and faucets | 03/23/2023 |
| SINKPOSITIVE Kitchen and bath fixtures and accessories, namely, ecologically-friendly sinks, faucets and related accessories in the nature of faucet handles, faucet sprayers, washers for water faucets, water control valves for faucets, and plumbing fixtures being sink traps, sink sprayers and sink strainers | 09/07/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PRECISION METALS GROUP | Mentor, OH | 100 |
| RP TOOLS | Houston, TX | 55 |
| INLAND MIDWEST | Elmhurst, IL | 45 |
| LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
| GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
| MERITOOL | Salamanca, NY | 23 |
| U.S. BLADE MFG. | Cranford, NJ | 16 |
| PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
| PRECISION SAW WORKS | Polkton, NC | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NEW PAGE CAPITAL | Greensboro, NC | 100 |
| THOMPSON TRADERS | Greensboro, NC | 67 |
| HORIZON TOOL | Greensboro, NC | 48 |
| CE SMITH | Greensboro, NC | 44 |
| WESTERN ROTO ENGRAVERS | Greensboro, NC | 29 |
| SMITH ARCHITECTURAL METALS | Greensboro, NC | 18 |
| TRIAD SHEET METAL & MECHANICAL | Greensboro, NC | 16 |
| ATLANTIC FASTENERS | Greensboro, NC | 13 |
| HENDERSON MACHINERY | Greensboro, NC | 12 |
| TRIAD DESIGN GROUP P.C. | Greensboro, NC | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |