
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 522292 Real Estate Credit |
| Additional NAICS Codes | 5223 Credit Intermediation |
| Address | 2200 Atlantic Street 5th Floor Stamford, CT 06902 |
| Tomo Networks | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Tomo Networks P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| T Mortgage lending and real estate brokerage; Providing real estate listings and real estate information via the Internet | 06/28/2021 |
| TOMO Mortgage lending and real estate brokerage; Providing real estate listings and real estate information via the Internet, all of the foregoing excluding the provision of open source web analytics | 10/02/2020 |
| TOMORROW STARTS WITH TOMO Mortgage lending and real estate brokerage; Providing real estate listings and real estate information via the Internet | 10/02/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ROCK CENTRAL | Detroit, MI | 100 |
| FREEDOM MORTGAGE | Boca Raton, FL | 97 |
| FAIRWAY INDEPENDENT MORTGAGE | Madison, WI | 47 |
| MORTGAGE RESEARCH CENTER | Columbia, MO | 39 |
| UNITED WHOLESALE MORTGAGE | Pontiac, MI | 36 |
| MOVEMENT MORTGAGE | Indian Land, SC | 32 |
| GUILD MORTGAGE | San Diego, CA | 31 |
| AMERICAN PACIFIC MORTGAGE | Roseville, CA | 31 |
| NATIONSTAR MORTGAGE | Coppell, TX | 29 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SYNCHRONY FINANCIAL | Stamford, CT | 100 |
| ROLLEASE ACMEDA | Stamford, CT | 2 |
| SIENA LENDING GROUP | Stamford, CT | 0 |
| TOMO NETWORKS | Stamford, CT | 0 |
| WARSHAW CAPITAL | Stamford, CT | 0 |
| LUXURY MORTGAGE | Stamford, CT | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CASTLETON COMMODITIES INTERNATIONAL | Stamford, CT | 100 |
| NAUTILUS HOLDING | Stamford, CT | 8 |
| RIVERVIEW INVESTMENT HOLDINGS | Stamford, CT | 5 |
| MC CREDIT PARTNERS | Stamford, CT | 4 |
| COMPASS PARTNERS ADVISORS | Stamford, CT | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |