Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
Address | 6363 College Boulevard Suite 100a Overland Park, KS 66211 TORTOISEECOFIN.COM |
Tortoiseecofin Investments Partners | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2022 | Details in Premium Report | ||
2021 | |||
2020 | |||
2019 | |||
2018 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Tortoiseecofin Investments Partners Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TEAL ENERGY DEAL Financial asset management; funds investment services; investment advice in the field of sustainable infrastructure and energy transition companies in the field of clean energy, infrastructure and renewable energy assets; providing financial data and investment indices for clean energy, infrastructure and renewable energy assets; providing investment management of index-based products for clean energy, infrastructure and renewable energy assets | 06/30/2020 |
TEAL ENERGY financial asset management; funds investment services; investment advice in the field of sustainable infrastructure and energy transition companies in the field of clean energy, infrastructure and renewable energy assets; providing financial data and investment indices for clean energy, infrastructure and renewable energy assets; providing investment management of index-based products for clean energy, infrastructure and renewable energy assets | 09/26/2019 |
ECOFIN financial asset management; funds investment services; investment advice in the field of sustainable infrastructure and energy transition companies in the field of clean energy, infrastructure and renewable energy assets; providing financial data and investment indices for clean energy, infrastructure and renewable energy assets; providing investment management of index-based products for clean energy, infrastructure and renewable energy assets | 12/07/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KOMPASS KAPITAL MANAGEMENT | Overland Park, KS | 100 |
CITIGROUP | Stamford, CT | 11 |
FEDERAL HOME LOAN MORTGAGE | Mclean, VA | 6 |
GOLDMAN SACHS | New York, NY | 3 |
STONEX GROUP | Kansas City, MO | 3 |
FMR | Boston, MA | 2 |
MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 2 |
EDWARD D. JONES | St. Louis, MO | 2 |
BANK OF NEW YORK MELLON | Pittsburgh, PA | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KOMPASS KAPITAL MANAGEMENT | Overland Park, KS | 100 |
BATS GLOBAL MARKETS HOLDINGS | Lenexa, KS | 0 |
MARINER WEALTH ADVISORS | Overland Park, KS | 0 |
CREATIVE PLANNING | Overland Park, KS | 0 |
WADDELL & REED SMALL CO GROWTH FUND | Overland Park, KS | 0 |
TORTOISEECOFIN INVESTMENTS PARTNERS | Overland Park, KS | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |