
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 44611 Pharmacies & Drug Stores |
| Address | 4205 Vineland Rd Suite L1 Orlando, FL 32811 |
| Trademark | Date |
|---|---|
| TRIAD ISOTOPES Nuclear pharmaceutical products for clinical and medical use in diagnostic and therapeutic diagnostic procedures and treatments, namely, PET imaging, nuclear oncology testing and treatments, nuclear cardiology testing and treatments, and bracytherapy testing and treatments | 10/05/2007 |
| TRIAD ISOTOPES PATIENT FOCUSED. COMMUNITY DRIVEN. Nuclear pharmaceutical products for clinical and medical use in diagnostic and therapeutic diagnostic procedures and treatments, namely, PET imaging, nuclear oncology testing and treatments, nuclear cardiology testing and treatments, and bracytherapy testing and treatments | 10/05/2007 |
| COASTAL PHARMACY Distributorship of pharmaceutical products | 06/02/2004 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CVS HEALTH | Woonsocket, RI | 100 |
| CVS PHARMACY | Woonsocket, RI | 39 |
| WALGREEN | Deerfield, IL | 35 |
| RITE AID | Harrisburg, PA | 4 |
| TRULIEVE | Tallahassee, FL | 1 |
| TRULIEVE | Clearwater, FL | 1 |
| KPH HEALTHCARE SERVICES | Gouverneur, NY | 1 |
| PHARMERICA | Louisville, KY | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WALGREENS SPECIALTY PHARMACY HOLDINGS | Orlando, FL | 100 |
| INGENUS PHARMACEUTICALS LLC. | Orlando, FL | 13 |
| OPS INTERNATIONAL | Orlando, FL | 4 |
| ELEVATED VENTURES | Orlando, FL | 2 |
| ZEKE/ZULU INVESTMENTS | Orlando, FL | 1 |
| RELIANCE IMPERIAL PHARMACY | Orlando, FL | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |