

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Additional NAICS Codes | 62412 Services for the Elderly & Persons with Disabilities |
| Address | 301 Veterans Pkwy New Lenox, IL 60451 |
| Trinity Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Trinity Services P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FEEL THE GOOD THAT COMES FROM GIVING Charitable fundraising services for people with disabilities and mental illness | 08/21/2017 |
| OH FUDGE! Retail store services featuring fudge and fudge-related products | 02/25/2009 |
| TRINITY SERVICES' MUDSKIPPER CHALLENGE Organization of sporting events, namely organization of an endurance race used to raise funds to support services for people with disabilities | 06/09/2005 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASCENSION | St. Louis, MO | 9 |
| BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
| INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
| OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
| FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
| OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UCM COMMUNITY HEALTH & HOSPITAL DIVISION | Harvey, IL | 100 |
| COMMUNITY SERVICE PARTNERS | Mokena, IL | 6 |
| NEW STAR | Chicago Heights, IL | 6 |
| TRINITY SERVICES | New Lenox, IL | 6 |
| KIDS FIT FOUNDATION | Mokena, IL | 1 |
| CHRISTIAN BROTHERS SERVICES | Romeoville, IL | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |