
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 541211 Offices of Certified Public Accountants |
| Address | 40 Vreeland Ave Ste 107 Totowa, NJ 07512 |
| Trivergance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Trivergance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| IGNITUS Wireless electronic transmission of images, graphics, videos, voice, data, multimedia and information | 03/07/2016 |
| VOLTEGIC Wireless electronic transmission of images, graphics, videos, voice, data, and multimedia data and information | 03/07/2016 |
| WHYNOME Advice in the field of business management and marketing; Analyzing and compiling business data for the analysis and measurement of the attitudes and beliefs of an organization's internal and external stakeholders, developing marketing strategies, and preparing reports in connection therewith; Business consulting services in the field of business marketing and branding, namely, providing an index in the nature of quantitative and qualitative measurements for analyzing the attitudes and beliefs of an organization's internal and external stakeholders; Business marketing consulting services; Conducting business research and surveys; Conducting on-line business management research surveys; Consumer marketing research and consulting related thereto; Marketing research services | 12/04/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ERNST & YOUNG INVESTMENT ADVISERS | Secaucus, NJ | 100 |
| KPMG LLP C/O TOTAL REWARDS DEPT | Montvale, NJ | 64 |
| PRICEWATERHOUSECOOPERS | Tampa, FL | 63 |
| DELOITTE | New York, NY | 51 |
| ANALYSIS GROUP | Boston, MA | 23 |
| BDO USA | Chicago, IL | 17 |
| CLIFTONLARSONALLEN | Minneapolis, MN | 15 |
| GRANT THORNTON | Chicago, IL | 12 |
| BEALES BEST | Victoria, TX | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MASSOOD & COMPANY P.A. CPA'S | Totowa, NJ | 100 |
| BRUNO DIBELLO | Totowa, NJ | 84 |
| TRIVERGANCE | Totowa, NJ | 61 |
| NARDI & ASSOCIATES | Totowa, NJ | 50 |
| LAWLOR | Totowa, NJ | 49 |
| MORRIS MERKER | Totowa, NJ | 43 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |