


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 3363 Motor Vehicle Parts Manufacturing 33632 Vehicular Lighting Equipment Manufacturing |
| Address | 5340 Fryling Rd Ste 300 Erie, PA 16510 |
| Truck-Lite | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Truck-Lite P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| READY FOR THE LAST MILE Transmission of data regarding the condition, function, location and operation of a vehicle, trailer, intermodal container, rail car, and similar vehicles, including the cargo contained therein, and components and systems thereof, to a server, as part of a global computer network | 11/03/2017 |
| RAIL READY Transmission of data regarding the condition, function, location and operation of a vehicle, trailer, intermodal container, rail car, and similar vehicles, including the cargo contained therein, and components and systems thereof, to a server, as part of a global computer network | 10/03/2017 |
| NANOSEAL Anti-corrosion compounds with dielectric properties, namely, gels used to seal electrical connections | 05/29/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TRUCK-LITE | Erie, PA | 100 |
| PLASTEK INDUSTRIES | Erie, PA | 95 |
| ACCUDYN PRODUCTS | Erie, PA | 28 |
| PLASTIKOS | Erie, PA | 20 |
| HAYSITE REINFORCED PLASTICS | Erie, PA | 11 |
| COMPOSIFLEX | Erie, PA | 6 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VERT MARKETS | Erie, PA | 100 |
| ERIE COUNTY GAMING REVENUE AUTHORITY | Erie, PA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |