

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3391 Medical Equipment & Supplies Manufacturing |
| Address | 20497 Sw Teton Ave Suite A Tualatin, OR 97062 |
| TZ Medical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| TZ Medical P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TRIDENT Electrocardiographs; Heart monitors; Heart rate monitoring apparatus | 04/26/2019 |
| PRS medical devices, namely, straps with an adhesive backing for surgical use to mobilize skin and underlying body structures to provide appropriate access to a surgical site; none of the foregoing for wound closure purposes | 06/25/2018 |
| CLARUS Electrocardiographs; Heart monitors; Heart rate monitoring apparatus | 06/08/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STRYKER | Portage, MI | 100 |
| BECTON DICKINSON | Franklin Lakes, NJ | 96 |
| MEDTRONIC | Minneapolis, MN | 87 |
| BOSTON SCIENTIFIC | Marlborough, MA | 39 |
| BAXALTA | Bannockburn, IL | 30 |
| STERIS | Mentor, OH | 24 |
| ALCON VISION | Fort Worth, TX | 18 |
| INTUITIVE SURGICAL | Sunnyvale, CA | 18 |
| COOK GROUP | Bloomington, IN | 17 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TZ MEDICAL | Tualatin, OR | 100 |
| MML DIAGNOSTICS PACKAGING | Troutdale, OR | 72 |
| DRAVON MEDICAL | Clackamas, OR | 59 |
| ZIMMER NORTHWEST | Beaverton, OR | 55 |
| WY'EAST MEDICAL | Clackamas, OR | 21 |
| VATA | Canby, OR | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEVITON MANUFACTURING | Tualatin, OR | 0 |
| OBVIUS HOLDINGS | Tualatin, OR | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |