Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 221114 Solar Power Generation |
Additional NAICS Codes | 333414 Heating Equipment Manufacturing 335122 Commercial, Industrial & Institutional Electric Lighting Fixture Manufacturing 42372 Plumbing & Heating Equipment & Supplies (Hydronics) Merchant Wholesalers |
Address | 950 Sunshine Lane Altamonte Springs, FL 32714 umasolar.com |
Uma Distributors | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Uma Distributors Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
UNIVERSOL Solar heat collection panels and modules; solar collectors for use with swimming pools; Solar heating systems comprising solar collectors, panel controls, valves, water tanks, flow meters and circulation pumps sold together as a unit | 02/07/2018 |
MAXG solar water heaters | 09/15/2010 |
UMA Wholesale distributorship services featuring solar heat collection panels | 03/31/2010 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FREEDOM SOLAR | Austin, TX | 100 |
SSH HOLDCO 1 | Durham, NC | 92 |
VENTURE HOME SOLAR | Brooklyn, NY | 80 |
WINDMAR PV ENERGY | San Juan, PR | 76 |
SOLARMAX RENEWABLE ENERGY PROVIDER | Riverside, CA | 73 |
ATARTS | Durham, NC | 72 |
ENERGIX EPC US | Arlington, VA | 61 |
SIGNAL ENERGY | Chattanooga, TN | 58 |
AFFORDABLE SOLAR INSTALLATION | Albuquerque, NM | 55 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UMA DISTRIBUTORS | Altamonte Springs, FL | 100 |
GREAT SOUTHERN WATER TREATMENT | Longwood, FL | 84 |
ENCO UTILITY SERVICES FLORIDA | Winter Park, FL | 59 |
DANUS UTILITIES | Sanford, FL | 23 |
BIOMETRIC UTILITY CONSULTANTS | Deland, FL | 19 |
ALTAIR ENVIRONMENTAL GROUP | Longwood, FL | 15 |
SOL SUN | Sanford, FL | 13 |
FLORIDA RUST | Deltona, FL | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |