



| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 72111 Hotels & Motels |
| Address | 211 Yukon Lane Building 3 Belgrade, MT 59714 |
| Under Canvas | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Under Canvas P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| November 21, 2017 | 1 | 100% | $10 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| ULUM RESORTS Providing facilities and instruction for outdoor recreational activities, namely, hiking, camping, biking, kayaking, river rafting, wildlife viewing, all-terrain vehicle activities, climbing, 4 x 4 off road driving; Providing a website featuring sporting information in the field of hiking, camping, fishing, biking, horseback riding, kayaking, river rafting, wildlife viewing, all-terrain vehicle activities, climbing, zip lining, ballooning, 4 x 4 off road driving, scenic flights, and base jumping; special event planning and coordinating services for social entertainment purposes and wedding reception planning and coordinating services | 08/03/2021 |
| ULUM Providing facilities and instruction for outdoor recreational activities, namely, hiking, camping, fishing, biking, horseback riding, kayaking, river rafting, wildlife viewing, all-terrain vehicle activities, climbing, zip lining, ballooning, 4 x 4 off road driving, scenic flights, and base jumping; Providing a website featuring sporting information in the field of hiking, camping, fishing, biking, horseback riding, kayaking, river rafting, wildlife viewing, all-terrain vehicle activities, climbing, zip lining, ballooning, 4 x 4 off road driving, scenic flights, and base jumping; special event planning and coordinating services for social entertainment purposes and wedding reception planning and coordinating services | 08/03/2021 |
| UNDER CANVAS Health spa services for health and wellness of the body and spirit | 03/01/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COLUMBIA SUSSEX MANAGEMENT | Crestview Hills, KY | 100 |
| AVIS BUDGET GROUP | Parsippany, NJ | 22 |
| HILTON DOMESTIC OPERATING | Mclean, VA | 17 |
| INTERSTATE HOTELS & RESORTS | Arlington, VA | 17 |
| HYATT | Chicago, IL | 17 |
| MARRIOTT INTERNATIONAL | Bethesda, MD | 10 |
| HILTON EMPLOYER | Mclean, VA | 9 |
| OMNI HOTELS | Dallas, TX | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UNDER CANVAS | Belgrade, MT | 100 |
| SPANISH PEAKS MOUNTAIN CLUB | Big Sky, MT | 4 |
| MOONLIGHT CLUB | Big Sky, MT | 3 |
| GRAN TREE HOTELS | Bozeman, MT | 3 |
| GRAN TREE/BEST WESTERN INN | Bozeman, MT | 1 |
| WILDER RESORTS | Anaconda, MT | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |