Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 3323 Architectural & Structural Metals Manufacturing |
Additional NAICS Codes | 332311 Prefabricated Metal Building & Component Manufacturing |
Address | Po Box 229 Fayetteville, NC 28302 unioncorrugating.com |
Union Corrugating | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Union Corrugating Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
UNION CORRUGATING COMPANY YOUR ROOF FOR LIFE! ON TIME AND COMPLETE! Metal roofing shingles and panels; metal roofing components and pre-fabricated metal buildings | 01/20/2021 |
UNION CORRUGATING COMPANY Metal roofing shingles and panels; metal roofing components and pre-fabricated metal buildings | 06/17/2020 |
METALPRO COMMERCIAL Installation, repair, and maintenance of metal roofing | 10/26/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NCI BUILDING SYSTEMS | Houston, TX | 100 |
ASSA ABLOY | New Haven, CT | 16 |
UNION CORRUGATING | Fayetteville, NC | 5 |
BLUESCOPE STEEL NORTH AMERICA | Kansas City, MO | 4 |
SABRE INDUSTRIES | Alvarado, TX | 4 |
DELTAK MANUFACTURING | Hanover, MA | 4 |
W&W-AFCO STEEL | Oklahoma City, OK | 3 |
CANAM STEEL | Point Of Rocks, MD | 3 |
SIMPSON MANUFACTURING | Pleasanton, CA | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNION CORRUGATING | Fayetteville, NC | 100 |
GRAY METAL SOUTH | Dunn, NC | 3 |
SOUTHEASTERN TOOL & DIE | Aberdeen, NC | 1 |
UNITED TOOL & STAMPING COMPANY OF NORTH CAROLINA | Fayetteville, NC | 1 |
EPIC ENTERPRISES | Southern Pines, NC | 1 |
HERCULES STEEL | Fayetteville, NC | 0 |
SCOTLAND MANUFACTURING | Laurinburg, NC | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |