

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 333413 Air Purification Equipment Manufacturing |
| Additional NAICS Codes | 333415 Air-Conditioning, Heating & Commercial & Industrial Refrigeration Equipment Manufacturing |
| Address | 1920 E Encanto Dr Tempe, AZ 85281 |
| United Metal Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| United Metal Products P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| UMP AIR MOVING EQUIPMENT, NAMELY, ELECTRIC HEATERS, AIR CONDITIONERS, AIR HANDLERS, AND EVAPORATIVE COOLERS, FOR COMMERCIAL USE | 08/24/2015 |
| CHIL-PAK Evaporative cooler and air conditioning units for domestic, commercial and industrial use | 03/17/1998 |
| DUAL-AIR air conditioning and evaporative cooler units | 05/01/1997 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HALTON | Scottsville, KY | 100 |
| JF FILTRATION | Dallas, TX | 98 |
| AIR OASIS | Amarillo, TX | 76 |
| AIP-ECS HOLDINGS | Wayne, PA | 73 |
| BREEZER HOLDINGS | Charlotte, NC | 69 |
| AIR RELIEF TECHNOLOGIES | Fort Worth, TX | 67 |
| COMEFRI USA | Hopkinsville, KY | 56 |
| ALLISON ENTERPRISES | Groesbeck, TX | 51 |
| INDUSTRIAL AIR PRODUCTS | Phillips, WI | 44 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SILENT-AIRE USA | Gilbert, AZ | 100 |
| UNITED METAL PRODUCTS | Tempe, AZ | 24 |
| ARIZONA REFRIGERATION SERVICE | Tempe, AZ | 9 |
| CM JOHN INC. DBA JOHN'S REFRIGERATION | Mesa, AZ | 4 |
| RH SYSTEMS | Gilbert, AZ | 3 |
| THERMAX ENVIRONMENTAL SYSTEMS | Tempe, AZ | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |