


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4246 Chemical & Allied Products Merchant Wholesalers |
| Address | 3990 Concours Ste 425 Ontario, CA 91764 |
| Uyemura International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Uyemura International P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| UNICRON chemicals for electroless plating of metal, and an electroless plating process for plating tin, lead, or tin-lead alloy on metal | 04/13/1998 |
| AUBEL solution used in gold plating | 02/23/1995 |
| UIC machinery for functional and decorative plating of metal such as electrical and electronic components and mechanical parts | 06/14/1990 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UNIVAR USA | Seattle, WA | 100 |
| HELENA AGRI-ENTERPRISES | Collierville, TN | 98 |
| SUMITOMO CHEMICAL AMERICA | New York, NY | 64 |
| MEHERRIN AGRICULTURAL & CHEMICAL | Severn, NC | 30 |
| CRESTWOOD OPERATIONS | Houston, TX | 26 |
| ALLTECH | Nicholasville, KY | 22 |
| LAIRD PLASTICS | Irving, TX | 21 |
| INEOS ENTERPRISES US HOLDCO | League City, TX | 18 |
| TOSOH AMERICA | Grove City, OH | 14 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NORMAN FOX | City Of Industry, CA | 100 |
| UYEMURA INTERNATIONAL | Ontario, CA | 65 |
| FORPLAX LOS ANGELES | San Dimas, CA | 34 |
| CTG INTERNATIONAL NORTH AMERICA | Covina, CA | 19 |
| FREE FREE USA | Rancho Cucamonga, CA | 17 |
| APURA INGREDIENTS | Chino, CA | 14 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |