
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 541512 Computer Systems Design Services |
| Additional NAICS Codes | 54133 Engineering Services |
| Address | 99 Garnsey Road Suite 200 Pittsford, NY 14534 |
| Vanteon | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Vanteon P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| JVERIFY Computer software that assists digital hardware design engineers in functionally verifying their designs | 01/25/2005 |
| SEEK THE GEEK Website providing technical advice regarding software development | 01/10/2003 |
| @NYWARE @nyWare is a software platform for data access that enables the translation and transport of any format of data or content between any platforms for mobile or stationary usage | 10/30/2000 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORACLE | Redwood Shores, CA | 100 |
| FISERV | Brookfield, WI | 58 |
| FISERV SOLUTIONS | Brookfield, WI | 28 |
| SCIENCE APPLICATIONS INTERNATIONAL | Virginia Beach, VA | 27 |
| SAP AMERICA | Newtown Square, PA | 24 |
| BLOCK | Oakland, CA | 22 |
| EPIC SYSTEMS | Verona, WI | 17 |
| UKG | Weston, FL | 13 |
| PALO ALTO NETWORKS | Santa Clara, CA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EHEALTH GLOBAL TECHNOLOGIES | West Henrietta, NY | 100 |
| CLF ONTARIO | Victor, NY | 90 |
| IDI BILLING SOLUTIONS | Victor, NY | 71 |
| FIRST CONSULTING | Pittsford, NY | 34 |
| ELOGIC GROUP | West Henrietta, NY | 25 |
| CLASSIC AUTOMATION | Webster, NY | 23 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HARRIS BEACH PLLC | Pittsford, NY | 100 |
| HB CORNERSTONE | Pittsford, NY | 0 |
| PRO-FAC COOPERATIVE | Pittsford, NY | 0 |
| STUDENT LOAN | Pittsford, NY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |