

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 238 Specialty Trade Contractors 327 Nonmetallic Mineral Product Manufacturing 3273 Cement & Concrete Product Manufacturing 327331 Concrete Block & Brick Manufacturing |
| Address | 160 Cassell Rd Harleysville, PA 19438 |
| Veritas Medical Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Veritas Medical Solutions P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| September 28, 2020 | 1 | 100% | $1 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| SMARTVUE Modular rooms and suites made primarily of non-metal provided with radiation shielded windows, namely, modular radiation room and suites including modular radiation therapy rooms and interiors therefor, all sold as a unit; modular walls with radiation shielded windows for installation in modular radiation therapy rooms | 12/17/2017 |
| CANCER CENTERS OF EXCELLENCE START HERE Patient x-ray radiation shields | 07/11/2017 |
| VERITAS Radiation shielding building materials, namely, stackable composite modular blocks composed primarily of cementitious aggregate materials with some metallic materials; Non-metal safety doors, namely, non-metal doors shielded against radiation; interior panels, namely, wall, floor, and ceiling panels not of metal; all of the aforementioned goods being in the nature of radiation-shielding building materials; Modular buildings, room and suites made primarily of non-metal, namely, modular radiation therapy buildings, room and suites including modular radiation therapy rooms and interiors therefor, all sold as a unit | 12/30/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GLOBUS MEDICAL | Audubon, PA | 100 |
| MARTECH MEDICAL PRODUCTS | Harleysville, PA | 13 |
| HUBERT C. JASINSKI DENTAL LABORATORY | Lansdale, PA | 4 |
| VYGON | Lansdale, PA | 4 |
| BOEHRINGER LABORATORIES | Phoenixville, PA | 3 |
| VERITAS MEDICAL SOLUTIONS | Harleysville, PA | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |