Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Additional NAICS Codes | 621 Ambulatory Health Care Services 621991 Blood & Organ Banks 6242 Community Food & Housing & Emergency Relief Services |
Address | 6210 E Oak St Scottsdale, AZ 85257 bsrisf.org |
Vitalant | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Vitalant Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BECAUSE OF YOU, LIFE DOESN'T STOP Inventory management in the field of biologic and specialty pharmaceutical products in the nature of therapeutic plasma-derivatives and recombinant coagulation products provided to hospitals, clinics, home care companies, hemophilia and thrombosis centers, and physician offices; promoting public awareness of the need for blood donors, namely, public awareness about blood products and community blood bank centers; arranging procurement of goods for others in the field of human bone, tissue, and organs for purposes of transplantation; and distributorship services in the field of human blood and blood products, therapeutic plasma-derivatives and recombinant coagulation products | 05/20/2020 |
VITALANT V Inventory management in the field of biologic and specialty pharmaceutical products in the nature of therapeutic plasma-derivatives and recombinant coagulation products provided to hospitals, clinics, home care companies, hemophilia and thrombosis centers, and physician offices; promoting public awareness of the need for blood donors, namely, public awareness about blood products and community blood bank centers; arranging procurement of goods for others in the field of human bone, tissue, and organs for purposes of transplantation; and distributorship services in the field of human blood and blood products, therapeutic plasma-derivatives and recombinant coagulation products | 05/11/2018 |
VITALANT Inventory management in the field of biologic and specialty pharmaceutical products in the nature of therapeutic plasma-derivatives and recombinant coagulation products provided to hospitals, clinics, home care companies, hemophilia and thrombosis centers, and physician offices; and distributorship services in the field of human blood and blood products, therapeutic plasma-derivatives and recombinant coagulation products | 01/04/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMERICAN FEDERATION OF TEACHERS EDUCATIONAL FOUNDATION | Washington, DC | 100 |
NATIONAL EDUCATION ASSOCIATION OF UNITED STATES | Washington, DC | 11 |
CALIFORNIA TEACHERS ASSOCIATION | Burlingame, CA | 5 |
CALIFORNIA ASSN. OF NONPROFITS | Capitola, CA | 1 |
NYS CORRECTIONAL OFFICERS & POLICE BENEVOLENT ASSOCIATION | Albany, NY | 0 |
SHERIFFS' RELIEF ASSOCIATION OF LOS ANGELES | Whittier, CA | 0 |
CALIFORNIA STATE FIREFIGHTERS' ASSOCIATION | Sacramento, CA | 0 |
CALIFORNIA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS | Burlingame, CA | 0 |
MAINE SERVICE EMPLOYEES ASSOCIATIO SEIU LOCAL 1989 | Augusta, ME | 0 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
VITALANT | Scottsdale, AZ | 100 |
MARC COMMUNITY RESOURCES | Mesa, AZ | 29 |
TEMPE LIFE CARE VILLAGE | Tempe, AZ | 13 |
SUNSHINE ACRES CHILDREN'S HOME | Mesa, AZ | 6 |
SCOTTSDALE BIBLE CHURCH | Scottsdale, AZ | 5 |
LAURENS INSTITUTE FOR EDUCATION | Gilbert, AZ | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |