

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 5152 Cable & Subscription Programming |
| Additional NAICS Codes | 23713 Power & Communication Line Construction 517 Telecommunications 81391 Business Associations |
| Address | 7887 E Belleview Ave Suite 1000 Englewood, CO 80111 |
| Wideopenwest Finance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Wideopenwest Finance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| WOW! internet service provider services; cable service provider services, namely, cable television service provider services; phone service provider services, namely, fixed and mobile phone services; none of the foregoing including radio or television broadcasting services | 11/20/2018 |
| WOW! ENHANCED TV Interactive delivery of video over digital networks | 06/20/2011 |
| WOW! ULTRA Interactive delivery of video over digital networks | 06/16/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COMCAST | Washington, DC | 100 |
| CHARTER COMMUNICATIONS OPERATING | Reno, NV | 85 |
| WARNERMEDIA ADVERTISING SALES | New York, NY | 16 |
| NBCUNIVERSAL | New York, NY | 7 |
| TURNER BROADCASTING SYSTEM | Dallas, TX | 6 |
| IMPACTED INTERNATIONAL | Silver Spring, MD | 5 |
| TERRIER MEDIA BUYER | Atlanta, GA | 3 |
| LIBERTY COMMUNICATIONS OF PUERTO RICO | San Juan, PR | 2 |
| COGECO US FINANCE | Quincy, MA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LIBERTY MEDIA | Englewood, CO | 100 |
| WIDEOPENWEST FINANCE | Englewood, CO | 86 |
| PUBLIC BROADCASTING OF COLORADO | Englewood, CO | 8 |
| CHERRY CREEK BROADCASTING | Greenwood Village, CO | 7 |
| ALWAYS MOUNTAIN TIME | Greenwood Village, CO | 1 |
| CARTIER COMMUNICATIONS | Englewood, CO | 1 |
| NCTI | Centennial, CO | 1 |
| ACCUTREND DATA CORPORTATION | Greenwood Village, CO | 0 |
| BOOM BROADCAST | Denver, CO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |