

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 621112 Physicians, Mental Health Specialists |
| Additional NAICS Codes | 621511 Medical Laboratories |
| Address | 4800 Meadows Dr Suite 100 Lake Oswego, OR 97035 |
| Willamette Medical Laboratorie | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Willamette Medical Laboratorie P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| DR. DARM Nutritional supplements | 02/14/2018 |
| DR. DARM RECALM Nutritional supplements | 02/14/2018 |
| PRECALM Nutritional supplements | 01/25/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MAYO CLINIC AMBULANCE | Rochester, MN | 100 |
| SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP | Pasadena, CA | 49 |
| WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown, WV | 39 |
| PERMANENTE MEDICAL GROUP | Oakland, CA | 37 |
| MARSHFIELD CLINIC | Marshfield, WI | 13 |
| HEALTHCARE PARTNERS INSTITUTE FOR APPLIED RESEARCH & EDUCATION | El Segundo, CA | 10 |
| MHM SERVICES | Sterling, VA | 7 |
| MAGELLAN HEALTHCARE | Columbia, MD | 5 |
| ALTERNATIVE BEHAVIOR STRATEGIES | Salt Lake City, UT | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VIRGINIA GARCIA MEMORIAL HEALTH CENTER | Aloha, OR | 100 |
| METROPOLITAN PEDIATRICS | Beaverton, OR | 28 |
| RUPA K. SHAH M. D. P. C. | Clackamas, OR | 10 |
| SUMMIT ORTHOPAEDICS | Lake Oswego, OR | 7 |
| COLUMBIA GORGE FAMILY MEDICINE PC | Hood River, OR | 6 |
| NORTHWEST COMPOUNDERS | Beaverton, OR | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |