

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 622 Hospitals |
| Additional NAICS Codes | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Address | 3601 W 13 Mile Rd Royal Oak, MI 48073 |
| William Beaumont Hospital | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| William Beaumont Hospital P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BEAUMONT HEALTH NETWORK Healthcare services, medical services and hospital services | 11/25/2020 |
| BEAUMONT PROVIDER NETWORK Healthcare services, medical services and hospital services | 11/25/2020 |
| BEAUMONT HEALTH PROVIDER NETWORK Healthcare services, medical services and hospital services | 11/25/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TRINITY HEALTH | Livonia, MI | 100 |
| 1199SEIU NATIONAL BENEFIT FUND FOR HEALTH & HUMAN SERVICE EMPLOYEES | New York, NY | 74 |
| TENET HEALTHCARE | Dallas, TX | 69 |
| UPMC | Pittsburgh, PA | 63 |
| COMMONSPIRIT HEALTH | Erlanger, KY | 58 |
| NJHA INSURANCE FUND | Princeton, NJ | 58 |
| PROVIDENCE HEALTH SYSTEM-SOUTHERN CALIFORNIA | Renton, WA | 54 |
| ADVOCATE AURORA HEALTH | Downers Grove, IL | 53 |
| CLEVELAND CLINIC FOUNDATION | Cleveland, OH | 46 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WILLIAM BEAUMONT HOSPITAL | Royal Oak, MI | 100 |
| HENRY FORD HEALTH SYSTEM | Troy, MI | 75 |
| SIGNATURE HEALTHCARE SERVICES | Troy, MI | 20 |
| OAKWOOD HEALTH CARE | Southfield, MI | 5 |
| STRAITH HOSPITAL FOR SPECIAL SURGERY | Southfield, MI | 0 |
| SOUTHFIELD REHABILITATION | Southfield, MI | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |