



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 42391 Sporting & Recreational Goods & Supplies Merchant Wholesalers |
| Address | 30339 Diamond Parkway Suite 105 Glenwillow, OH 44139 |
| Winston Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Winston Products P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 10, 2023 | 19 | 98% | $4 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| BUNDLE BANDS All-purpose straps comprised of non-metal and non-leather materials; All-purpose thermoplastic polyurethane straps | 01/16/2024 |
| FLATJACKET Garden hoses; Lawn hoses | 12/01/2023 |
| H HYDROTECH Lawn and garden hoses; hose connectors in the nature of non-metal coupling for use with lawn and garden hoses; lawn and garden accessories, namely, carrying bags specially adapted for lawn and garden hoses, carrying straps for lawn and garden hoses | 10/09/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FANATICS RETAIL GROUP FULFILLMENT | Jacksonville, FL | 100 |
| PUMA NORTH AMERICA | Somerville, MA | 24 |
| ALEM INTERNATIONAL MANAGEMENT | Louisville, CO | 23 |
| BMADDOX ENTERPRISES | Sioux Falls, SD | 10 |
| RAWLINGS SPORTING GOODS | St. Louis, MO | 9 |
| QUALITY BICYCLE PRODUCTS GBC | Bloomington, MN | 9 |
| SPECIALIZED BICYCLE COMPONENTS | Morgan Hill, CA | 8 |
| PURE FISHING | Columbia, SC | 8 |
| BRG SPORTS | North Ridgeville, OH | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WINSTON PRODUCTS | Glenwillow, OH | 100 |
| BDG WRAP TITE | Solon, OH | 77 |
| GATEWAY PRODUCTS RECYCLING | Cleveland, OH | 72 |
| BLUE OCEAN PLASTICS | Cleveland, OH | 21 |
| BLUESTONE TRADING | Lyndhurst, OH | 16 |
| PAR-ONE | Cleveland, OH | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |