


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3251 Basic Chemical Manufacturing |
| Additional NAICS Codes | 32411 Petroleum Refineries 325611 Soap, Toothpaste & Detergent Manufacturing 424 Merchant Wholesalers, Nondurable Goods 4247 Petroleum & Petroleum Products Merchant Wholesalers 45431 Heating Oil Dealers (Fuel Distributors) 551114 Corporate, Subsidiary & Regional Managing Offices |
| Address | 225 Franklin St Suite 225 Boston, MA 02110 |
| World Energy Harrisburg | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| World Energy Harrisburg P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| U.S. BIOFUELS Renewable fuels, diesel fuels, fuels, ethanol and fuel oil | 05/03/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DOW CHEMICAL | Midland, MI | 100 |
| PPG INDUSTRIES | Pittsburgh, PA | 41 |
| OCCIDENTAL PETROLEUM | Houston, TX | 33 |
| BASF | Florham Park, NJ | 33 |
| WESTLAKE MANAGEMENT SERVICES | Houston, TX | 30 |
| LINDE | Danbury, CT | 27 |
| OLIN | Clayton, MO | 17 |
| WESTLAKE | Houston, TX | 17 |
| SOLVAY USA | Princeton, NJ | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BIOGEN | Cambridge, MA | 100 |
| SAREPTA THERAPEUTICS | Cambridge, MA | 36 |
| WORLD ENERGY HARRISBURG | Boston, MA | 13 |
| AMYLYX PHARMACEUTICALS | Cambridge, MA | 11 |
| BRAINTREE LABORATORIES | Braintree, MA | 8 |
| FOGHORN THERAPEUTICS | Cambridge, MA | 5 |
| RECRUITMENT STRATEGIES GROUP | Stoneham, MA | 4 |
| GENTIBIO | Boston, MA | 4 |
| GENERATION BIO | Cambridge, MA | 3 |
| SYROS PHARMACEUTICALS | Cambridge, MA | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MINIM | Boston, MA | 100 |
| DELPHI MANAGEMENT | Boston, MA | 6 |
| MEQUODA SYSTEMS | Boston, MA | 5 |
| POWERHOUSE CAPITAL | Boston, MA | 0 |
| WORLD MANAGEMENT GROUP | Boston, MA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |