


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 7211 Traveler Accommodation |
| Address | 100 Quannapowitt Parkway Suite 100 Wakefield, MA 01880 |
| World Travel Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| World Travel Holdings P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| DREAM VACATIONS ADVISOR Franchise services, namely, offering business management services, assistance and guidance in the establishment and operation of businesses offering travel services; providing a website featuring information in the field of business management of travel service franchises; consumer loyalty services for commercial purposes, namely, administration of frequent traveler benefit programs for others; Business consulting in the field of travel; advertising and promotional services for others; advertising consultation | 05/20/2022 |
| CRUISES INC. RESORTS CRUISES TOURS Making reservations and bookings for guided sightseeing tours for others; making reservations and bookings for guided sightseeing tours for others via the internet | 02/12/2018 |
| CHEAPGETAWAYS Travel agency services, namely, making travel and tour arrangements in the nature of arranging of transportation for travel tours; making reservations and bookings for travel and transportation through electronic communications networks; coordinating travel and transportation for tour arrangements for individuals and groups; providing information related to travel and tour transportation services | 01/24/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COLUMBIA SUSSEX MANAGEMENT | Crestview Hills, KY | 100 |
| CULINARY WORKERS LOCAL 226 | Las Vegas, NV | 53 |
| AVIS BUDGET GROUP | Parsippany, NJ | 22 |
| LAS VEGAS SANDS | Las Vegas, NV | 19 |
| HILTON DOMESTIC OPERATING | Mclean, VA | 17 |
| INTERSTATE HOTELS & RESORTS | Arlington, VA | 17 |
| HYATT | Chicago, IL | 17 |
| MARRIOTT INTERNATIONAL | Bethesda, MD | 10 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WORLD TRAVEL HOLDINGS | Wakefield, MA | 100 |
| AAM 15 MANAGEMENT | Burlington, MA | 21 |
| AAM BURLINGTON HOTEL | Burlington, MA | 9 |
| AAM WOBURN HOTEL | Woburn, MA | 8 |
| LCP ANDOVER HOSPITALITY | Andover, MA | 5 |
| EMPIRE REGENCY HOSPITALITY | Westford, MA | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |