Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5112 Software Publishers |
Additional NAICS Codes | 51121 |
Address | 430 S Fairview Avenue Goleta, CA 93117 yardi.com |
Yardi Systems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Yardi Systems Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CE COMMERCIALEDGE Real estate marketing services | 12/01/2020 |
COROM Downloadable facilities management software to control building environment, access and security systems; Downloadable mobile applications for commercial real estate tenants to manage office space and for employees to reserve work space and meeting rooms; Downloadable mobile applications for property managers to communicate with their tenants and share announcements and events with tenants; Downloadable mobile applications for for infectious disease risk assessment, contact tracing, and exposure notification | 10/07/2020 |
YARDI BREEZE Software as a service (SAAS) services featuring software for use in managing properties, marketing properties, leasing properties, collecting rent, tenant maintenance requests, and accounting functions related to property management; providing on-line non-downloadable software for use in managing properties, marketing properties, leasing properties, collecting rent, tenant maintenance requests, and accounting functions related to property management; technical support services, namely, troubleshooting of computer software problems; computer software consulting | 10/18/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICROSOFT | Redmond, WA | 100 |
VMWARE | Palo Alto, CA | 17 |
WORKDAY | Pleasanton, CA | 11 |
KRONOS | Lowell, MA | 5 |
CITRIX SYSTEMS | Fort Lauderdale, FL | 5 |
MICRO FOCUS US | Rockville, MD | 5 |
CDK GLOBAL | Hoffman Estates, IL | 4 |
YARDI SYSTEMS | Goleta, CA | 4 |
HYLAND SOFTWARE | Westlake, OH | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
YARDI SYSTEMS | Goleta, CA | 100 |
QAD | Santa Barbara, CA | 18 |
GREEN HILLS SOFTWARE | Santa Barbara, CA | 9 |
WELL HEALTH | Santa Barbara, CA | 3 |
MANAGEAMERICA INTEGRATED BILLING SERVICES | Santa Barbara, CA | 1 |
WORLDVIZ | Santa Barbara, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |