


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 62411 Child Welfare Services |
| Additional NAICS Codes | 6241 Individual & Family Services |
| Address | 3899 North Front Street Harrisburg, PA 17110 |
| Youth Advocate Programs | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Youth Advocate Programs P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| YAP PURSUING EXCELLENCE Charitable services, namely, academic mentoring of delinquent or at-risk youth | 01/31/2023 |
| THE NEIGHBORHOOD ADVOCATE News agency services, namely, gathering and dissemination of news via a global computer network | 01/31/2023 |
| CHOOSE 2 CHANGE Charitable services, namely, academic mentoring of delinquent or at-risk youth | 09/13/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| YOUTH ADVOCATE PROGRAMS | Harrisburg, PA | 100 |
| BOYS & GIRLS CLUBS OF NORTHEAST OHIO | Lorain, OH | 28 |
| TFI FAMILY SERVICES | Emporia, KS | 24 |
| FAMILY ENRICHMENT NETWORK | Johnson City, NY | 23 |
| NORTHEAST PARENT & CHILD SOCIETY | Albany, NY | 15 |
| BEHAVIORAL EDUCATION ASSESSMENT & CONSULTATION OF CONNECTICUT | Cromwell, CT | 11 |
| MERCYFIRST | Syosset, NY | 11 |
| OASIS CHILDREN'S SERVICES | Greenvale, NY | 11 |
| HEARTSPING | Wichita, KS | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| YOUTH ADVOCATE PROGRAMS | Harrisburg, PA | 100 |
| KEYSTONE HUMAN SERVICES | Harrisburg, PA | 60 |
| KEYSTONE SERVICE SYSTEMS | Harrisburg, PA | 27 |
| VOLUNTEERS OF AMERICA OF PENNSYLVANIA | Harrisburg, PA | 3 |
| CASE MANAGEMENT UNIT | Harrisburg, PA | 2 |
| PENNSYLVANIA IMMIGRANT & REFUGEE WOMENS NETWORK | Harrisburg, PA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |