

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 311111 Dog & Cat Food Manufacturing |
| Additional NAICS Codes | 3112 Grain & Oilseed Milling 5417 Scientific Research & Development Services |
| Address | 400 Gardners Station Rd Gardners, PA 17324 |
| Zeigler Bros | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Zeigler Bros P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| NUTRITION THROUGH INNOVATION Animal feed, bird seed, fish food, food for animals, aquaculture food products, namely, aquaculture feed; and special animal and fish fodder and feed, namely fish meal | 06/30/2011 |
| MONSTER DIETS Non-medicated additives for animal feed for non-nutritional purposes for use as flavoring, ingredient or filler; animal feed and special animal feed | 10/06/2003 |
| ZEIGLER Non-medicated additives for animal feed for non-nutritional purposes for use as flavoring, ingredient or filler; animal feed; bird seed, fish food; aquaculture feed; special animal feed and fish fodder | 09/18/2000 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PEDIGREE OVENS | Harvard, IL | 100 |
| FAIRVIEW MILLS | Seneca, KS | 82 |
| KELLY FOODS | Berlin, MD | 63 |
| INDIGO WILD | Kansas City, MO | 55 |
| GERHARDI | Montgomery, AL | 50 |
| KMIN USA | Valley, AL | 48 |
| BOUDREAUX OPERATING AQUISITIONS | Maumelle, AR | 37 |
| OLLIE PETS | New York, NY | 31 |
| NUTRIPACK | Markham, IL | 29 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UTZ QUALITY FOODS | Hanover, PA | 100 |
| HANOVER FOODS | Hanover, PA | 24 |
| KNOUSE FOODS COOPERATIVE | Peach Glen, PA | 11 |
| MARTIN'S POTATO CHIPS | Thomasville, PA | 4 |
| ZEIGLER BROS | Gardners, PA | 4 |
| WINTER GARDENS QUALITY FOODS | New Oxford, PA | 3 |
| G & S FOODS | Abbottstown, PA | 2 |
| KEN WEAVER MEATS | Wellsville, PA | 1 |
| MASON DIXON FARMS | Gettysburg, PA | 1 |
| NAYLOR CANDIES | Mt. Wolf, PA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |