Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 51821 Data Centers & Hosting Services |
Address | 2711 N Haskell Ave Ste 2300 Dallas, TX 75204 |
Zix | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
ZIXGATEWAY Computer software for use in accessing and providing electronic mail; computer software for use in telecommunications, namely, for use in accessing electronic personal communications via the Internet; computer software for use in accessing and providing electronic mail; computer software for use in telecommunications, namely, for use in accessing electronic personal communications via the Internet, for use in accessing gateway services via the Internet, and for use in providing connections to a global computer network; computer software for use in electronic mail forwarding and electronic mail encryption; computer software for use in the delivery of messages and data by electronic transmission; computer software for use in electronic store-and forward messaging; computer software for use in the electronic transmission of data and documents by computer terminals featuring encryption and decryption, for use in accessing gateway services via the Internet, and for use in providing connections to a global computer network; computer software for use in electronic mail forwarding and electronic mail encryption; computer software for use in the delivery of messages and data by electronic transmission; computer software for use in electronic store-and forward messaging; computer software for use in the electronic transmission of data and documents by computer terminals featuring encryption and decryption | 03/04/2009 |
CLINICAL READINESS Providing access to databases of that preload favorite pharmacies and preload patient demographics into the e-prescribing databases and optimize renewal work-flow, all the foregoing of which leads to increased physician office efficiencies and physician work flow efficiencies | 11/12/2008 |
ZIXCORP Computer software for electronic transmission of prescriptions from doctors | 12/12/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UBER TECHNOLOGIES | San Francisco, CA | 100 |
CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
SOCIOS BUENOS | Atlanta, GA | 12 |
BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
HUBSPOT | Cambridge, MA | 6 |
ROKU | San Jose, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RA OUTDOORS | Dallas, TX | 100 |
ISN SOFTWARE | Dallas, TX | 88 |
ZIX | Dallas, TX | 69 |
EXPONENT TECHNOLOGIES | Dallas, TX | 27 |
ONE TECHNOLOGIES | Dallas, TX | 21 |
HOMECARE HOMEBASE | Dallas, TX | 18 |
Company | Revenue ($ MM) |
---|---|
![]() |