

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 541512 Computer Systems Design Services |
| Additional NAICS Codes | 56132 Temp Agencies & Staffing Services |
| Address | 303 Twin Dolphin Drive #600 Redwood City, CA 94065 |
| Accelerance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Accelerance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ACCELERANCE Business assistance, advisory and consulting services in the field of computer software development outsourcing | 02/17/2017 |
| RAPID REFERRAL Business assistance, advisory and consulting services in the field of computer software development outsourcing | 02/17/2017 |
| ACCELERANCE THE GLOBAL SOFTWARE OUTSOURCING AUTHORITY Business assistance, advisory and consulting services in the field of computer software development outsourcing | 02/17/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORACLE | Redwood Shores, CA | 100 |
| FISERV | Brookfield, WI | 58 |
| FISERV SOLUTIONS | Brookfield, WI | 28 |
| SCIENCE APPLICATIONS INTERNATIONAL | Virginia Beach, VA | 27 |
| SAP AMERICA | Newtown Square, PA | 24 |
| BLOCK | Oakland, CA | 22 |
| EPIC SYSTEMS | Verona, WI | 17 |
| UKG | Weston, FL | 13 |
| PALO ALTO NETWORKS | Santa Clara, CA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| Mountain View, CA | 100 | |
| ORACLE | Redwood Shores, CA | 63 |
| ORACLE AMERICA | Redwood City, CA | 59 |
| Sunnyvale, CA | 11 | |
| DELIV | Menlo Park, CA | 5 |
| CROWDSTRIKE | Sunnyvale, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PROVIDENT CREDIT UNION | Redwood Shores, CA | 100 |
| ARICENT US | Redwood City, CA | 75 |
| AGILOFT | Redwood City, CA | 44 |
| SYNACK | Redwood City, CA | 33 |
| MEGABASS OF AMERICA | Redwood City, CA | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |