Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 541711 Research & Development in Biotechnology 541714 |
Address | 1551 Eastlake Ave E Suite 200 Seattle, WA 98102 adaptivebiotech.com |
Adaptive Biotechnologies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
May 11, 2015 | 16 | 100% | $195 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Adaptive Biotechnologies Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
T-DETECT Pharmaceutical, medial and veterinary preparations; Diagnostic kits comprised of medical diagnostic reagents and assays for testing of bodily fluids for use in disease detection, namely, to detect cancer, autoimmune disease and infection; Medical assay kits comprised of diagnostic reagents and assays for medical use; Diagnostic kits comprised of medical immunosequencing-based diagnostic reagents and assays for testing of bodily fluids for use in disease detection, namely, to detect cancer, autoimmune disease and infection; Medical immunosequencing assay kits comprised of diagnostic reagents and assays for medical use; Medical immunosequencing-based assay kits comprised of medical grade reagents and sample plates for detecting cancer, autoimmune disease and infection | 06/03/2022 |
T T-DETECT Medical assay kits comprised of diagnostic reagents for medical use; diagnostic kits comprised of medical diagnostic reagents and assays for testing of bodily fluids for use in disease detection, namely, cancer, autoimmune disease and infection; medical immunosequencing-based assay kits comprised of diagnostic reagents for medical use; medical immunosequencing-based assay kits comprised of medical grade reagents and sample plates for detecting cancer, autoimmune disease and infection | 01/22/2021 |
T Diagnostic kits comprised of medical diagnostic reagents and assays for testing of bodily fluids for use in disease detection, namely, to detect cancer, autoimmune disease and infection; Medical assay kits comprised of diagnostic reagents and assays for medical use; Diagnostic kits comprised of medical immunosequencing-based diagnostic reagents and assays for testing of bodily fluids for use in disease detection, namely, to detect cancer, autoimmune disease and infection; Medical immunosequencing assay kits comprised of diagnostic reagents and assays for medical use; Medical immunosequencing-based assay kits comprised of medical grade reagents and sample plates for detecting cancer, autoimmune disease and infection | 01/22/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Fairmont, WV | 100 |
OMNICARE | Annapolis Junction, MD | 92 |
NETCRAKER TECHNOLOGY | Waltham, MA | 85 |
INC RESEARCH | Raleigh, NC | 58 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 53 |
FORCE ENGINEERING | Chandler, AZ | 45 |
CEPHALON | Frazer, PA | 41 |
LABCORP DRUG DEVELOPMENT | Burlington, NC | 40 |
PRA INTERNATIONAL OPERATIONS | Raleigh, NC | 33 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FRED HUTCHINSON CANCER RESEARCH CENTER | Seattle, WA | 100 |
ADAPTIVE BIOTECHNOLOGIES | Seattle, WA | 18 |
ALLEN INSTITUTE | Seattle, WA | 10 |
BARDY DIAGNOSTICS | Seattle, WA | 8 |
SANA BIOTECHNOLOGY | Seattle, WA | 7 |
BENAROYA RESEARCH INSTITUTE AT VIRGINIA MASON | Seattle, WA | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |