
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 54133 Engineering Services 5417 Scientific Research & Development Services 56291 Remediation Services |
| Address | 10632 Little Patuxent Parkway Suite 200 Columbia, MD 21044 |
| Advanced Technologies & Laboratories Atl International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Advanced Technologies & Laboratories Atl International P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HEALTH PRO MANAGEMENT SERVICES | Hunt Valley, MD | 100 |
| DUNBAR SECURITY SOLUTIONS | Hunt Valley, MD | 11 |
| VISION TECHNOLOGIES | Glen Burnie, MD | 11 |
| PCI STRATEGIC MANAGEMENT | Columbia, MD | 10 |
| IMPAQ INTERNATIONAL | Columbia, MD | 6 |
| ADVANCED TECHNOLOGIES & LABORATORIES ATL INTERNATIONAL | Columbia, MD | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PLANNED SYSTEMS INTERNATIONAL | Columbia, MD | 100 |
| PRO-SPHERE TEK | Columbia, MD | 12 |
| QUARTERLINE CONSULTING SERVICES | Columbia, MD | 11 |
| WARESPACE | Columbia, MD | 5 |
| MARYLAND COALITION OF FAMILIES | Columbia, MD | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |