

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 334516 Analytical Laboratory Instrument Manufacturing |
| Address | 61 Brown Rd # 100 Ithaca, NY 14850 |
| Advion | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Advion P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ADVION INTERCHIM SCIENTIFIC Laboratory instruments, namely, flash and LC preparative chromatography systems and accessories and parts therefor, mass spectrometers and laboratory chemical reactors, and parts therefor for use in chemical and biological sample purification; Recorded computer operating software; scientific laboratory apparatus for separation, identification, extraction and purification, namely, flash chromatography system and purification system for chromatographic purification and separation comprising liquid chromatography pumps, subcritical fluid, detectors, collectors, records, injectors, data processors, recorded software for qualitative and quantitative analysis of scientific data derived from Advion Interchim Scientific Instrumentations, ELSD (evaporator light scattering detector) and conductimeter detectors; technology for microfluidic and sub-microfluidic applications, namely, nanoelectrospray and liquid chromatography instruments used to prepare and introduce samples into mass spectrometers for chemical and biological sample analysis, and recorded computer software for the control of microfluidics, nanoelectrospray, and mass spectrometry devices; laboratory equipment, namely, apparatus for the isolation and extraction of analytes for further analysis; systems to introduce samples into mass spectrometers for chemical and biological sample analysis without chromatography, namely, atmospheric solids analysis probe, open port sampling devices and automated thin layer chromatography extraction and visualization devices | 06/07/2022 |
| A I S ADVION INTERCHIM SCIENTIFIC Laboratory instruments, namely, flash and LC preparative chromatography systems and accessories and parts therefor, mass spectrometers and laboratory chemical reactors, and parts therefor for use in chemical and biological sample purification; Recorded computer operating software; scientific laboratory apparatus for separation, identification, extraction and purification, namely, flash chromatography system and purification system for chromatographic purification and separation comprising liquid chromatography pumps, subcritical fluid, detectors, collectors, records, injectors, data processors, recorded software for qualitative and quantitative analysis of scientific data derived from Advion Interchim Scientific Instrumentations, ELSD (evaporator light scattering detector) and conductimeter detectors; technology for microfluidic and sub-microfluidic applications, namely, nanoelectrospray and liquid chromatography instruments used to prepare and introduce samples into mass spectrometers for chemical and biological sample analysis, and recorded computer software for the control of microfluidics, nanoelectrospray, and mass spectrometry devices; laboratory equipment, namely, apparatus for the isolation and extraction of analytes for further analysis; systems to introduce samples into mass spectrometers for chemical and biological sample analysis without chromatography, namely, atmospheric solids analysis probe, open port sampling devices and automated thin layer chromatography extraction and visualization devices | 06/07/2022 |
| AIS ADVION INTERCHIM SCIENTIFIC scientific laboratory services and analytic chemistry services, namely, testing, test design, consulting and commercial physical research in the field of analytical sciences | 06/07/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BOYCE THOMPSON INSTITUTE FOR PLANT RESEARCH | Ithaca, NY | 100 |
| GRAMMATECH | Ithaca, NY | 85 |
| CLINVET USA | Waverly, NY | 52 |
| ATC-NY | Trumansburg, NY | 48 |
| ADVION | Ithaca, NY | 45 |
| IFYBER | Ithaca, NY | 20 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CONAMIX | Ithaca, NY | 100 |
| ECOLECTRO | Ithaca, NY | 10 |
| CBORD GROUP | Ithaca, NY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |