

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 331313 Alumina Refining |
| Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing |
| Address | 859 White Cloud Road New Kensington, PA 15068 |
| Alcoa Usa | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Alcoa Usa P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ALEXTRUSTRONG Aluminum and its alloys; ingots, castings, billets, tubing, and rolled or extruded semi-finished articles of aluminum or its alloys | 06/17/2022 |
| ASTRAEA Processing of metal, scrap metal and alloys, namely, refining, recycling, remelting, and treatment of metal, scrap metal and alloys; processing of aluminum, scrap aluminum and aluminum alloys, namely, refining, recycling, remelting, and treatment of aluminum, scrap aluminum and aluminum alloys; refining of metal, scrap metal and alloys, namely, purifying metal, scrap metal and alloys; refining of aluminum, scrap aluminum and aluminum alloys, namely, purifying aluminum, scrap aluminum and aluminum alloys | 10/29/2021 |
| SUSTANA Aluminum and its alloys; ingots, castings, billets, tubing, and rolled or extruded semi-finished articles of aluminum or its alloys | 07/28/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LALUMINA | Burnside, LA | 100 |
| INTERNATIONAL ALUMINUM | Downey, CA | 86 |
| ROBERT ZANGRI | Sidney, OH | 74 |
| KLM AQUISITIONS | Bancroft, IA | 63 |
| PRIES ALUMINUM | Independence, IA | 57 |
| POROCEL INDUSTRIES | Cincinnati, OH | 45 |
| INDUSTRIAS FELICIANO ALUMINUM | Aguadilla, PR | 30 |
| ERG AEROSPACE | Oakland, CA | 29 |
| ALUMINUM INJECTION MOLD | Le Roy, NY | 23 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PTC ALLIANCE | Wexford, PA | 100 |
| UNIVERSAL STAINLESS & ALLOY PRODUCTS | Bridgeville, PA | 55 |
| ALCOA USA | New Kensington, PA | 43 |
| LIBERTAS COPPER | Leetsdale, PA | 19 |
| OPTA GROUP LLC. | New Kensington, PA | 16 |
| PTC GROUP HOLDINGS | Wexford, PA | 15 |
| ALUMISOURCE | Monessen, PA | 8 |
| SUPERBOLT | Clinton, PA | 5 |
| PRECISION KIDD STEEL | Aliquippa, PA | 4 |
| FISHER & LUDLOW | Wexford, PA | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |