

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3314 Nonferrous Metal Production & Processing |
| Additional NAICS Codes | 3315 Foundries |
| Address | 100 Washington Street Leetsdale, PA 15056 |
| Libertas Copper | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Libertas Copper P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TRUSTTOUCH COPPER custom fabrication of copper products for others | 08/15/2013 |
| PROTECTING THE WORLD'S BUSIEST PLACES custom fabrication of copper products for others | 07/19/2013 |
| HUSSEY COPPER custom fabrication of copper products for others | 04/04/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PRECISION CASTPARTS | Lake Oswego, OR | 100 |
| MATTHEWS INTERNATIONAL | Pittsburgh, PA | 24 |
| PCC STRUCTURALS | Portland, OR | 23 |
| MATERION | Mayfield Hts, OH | 17 |
| MATERION SERVICES | Mayfield Heights, OH | 16 |
| WIELAND NORTH AMERICA RECYCLING | Louisville, KY | 15 |
| MUELLER INDUSTRIES | Collierville, TN | 13 |
| TITANIUM METALS | Toronto, OH | 11 |
| HAYNES INTERNATIONAL | Kokomo, IN | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PTC ALLIANCE | Wexford, PA | 100 |
| UNIVERSAL STAINLESS & ALLOY PRODUCTS | Bridgeville, PA | 55 |
| ALCOA USA | New Kensington, PA | 43 |
| LIBERTAS COPPER | Leetsdale, PA | 19 |
| OPTA GROUP LLC. | New Kensington, PA | 16 |
| PTC GROUP HOLDINGS | Wexford, PA | 15 |
| ALUMISOURCE | Monessen, PA | 8 |
| SUPERBOLT | Clinton, PA | 5 |
| PRECISION KIDD STEEL | Aliquippa, PA | 4 |
| FISHER & LUDLOW | Wexford, PA | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |