Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 321 Wood Product Manufacturing |
Additional NAICS Codes | 321911 Wood Window & Door Manufacturing |
Address | 100 4th Ave N Mn126-01-j6a Bayport, MN 55003 andersenwindows.com |
Andersen | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
March 18, 2021 | 0 | N/A | $0 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Andersen Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BEYOND IMPACT. BEYOND COMPARE. Installation of windows and doors | 07/16/2021 |
SELF-EXPRESSIONISTS Printed publications, namely, brochures, booklets, and magazines providing consumer product information, ratings, reviews and recommendations on windows and doors | 06/03/2020 |
NOVELLE Metal windows and doors; metal window and door assemblies and component parts thereof, namely, frames, window sashes, door panels, insect screens and replacement parts thereof; metal hardware for use with windows and doors, namely, handles, cranks, knobs, sash fasteners, hinges, and locks; metal window screens; insect screens of metal; metal screen doors; retractable metal window screens | 04/23/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GEORGIA-PACIFIC CONSUMER PRODUCTS | Atlanta, GA | 100 |
SANTA MONICA POLICE OFFICERS' REIMBURSEMENT TRUST | Los Angeles, CA | 94 |
DANZER SERVICES | Darlington, PA | 39 |
STARK TRUSS | Canton, OH | 31 |
ANDERSEN | Bayport, MN | 23 |
MIWD HOLDING COMPANYLLC | Gratz, PA | 20 |
WEYERHAEUSER | Seattle, WA | 19 |
SIERRA PACIFIC INDUSTRIES | Anderson, CA | 18 |
AMERICAN WOODMARK | Winchester, VA | 17 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ANDERSEN | Bayport, MN | 100 |
J & B PALLET | Lake City, MN | 13 |
ROCKLAND INDUSTRIAL HOLDINGS | Red Wing, MN | 4 |
INDUSTRIAL HARDWOOD PRODUCTS | Red Wing, MN | 3 |
DESIGNED CABINETS | Lakeville, MN | 1 |
GMR ALEXANDER | Owatonna, MN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |