

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 3352 Household Appliance Manufacturing |
| Additional NAICS Codes | 33521 Electric Housewares & Household Fan Manufacturing |
| Address | 1800 Renaissance Blvd Sturtevant, WI 53177 |
| Andis | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Andis P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PHAZE BLADE Blades for hair trimmers and hair clippers | 01/29/2024 |
| RESHAPE Hair clippers; Hair trimmers | 05/09/2023 |
| INSIGHT Hair clippers; Hair trimmers | 08/29/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WHIRLPOOL | Benton Harbor, MI | 100 |
| HAIER US APPLIANCE SOLUTIONS | Louisville, KY | 67 |
| ELECTROLUX HOME PRODUCTS | Charlotte, NC | 50 |
| SUB-ZERO GROUP | Madison, WI | 22 |
| ROPER | Lafayette, GA | 16 |
| HUSQVARNA PROFESSIONAL PRODUCTS | Charlotte, NC | 15 |
| BSH HOME APPLIANCES | Irvine, CA | 14 |
| ALLIANCE LAUNDRY SYSTEMS | Ripon, WI | 12 |
| AMERICAN HOME SHIELD | Memphis, TN | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GENERAC POWER SYSTEMS | Waukesha, WI | 100 |
| ENGINEERED COMPONENTS & SYSTEMS | Waukesha, WI | 25 |
| ANDIS | Sturtevant, WI | 10 |
| UNICO TECHNOLOGIES | Franksville, WI | 9 |
| INNIO WAUKESHA GAS ENGINES | Waukesha, WI | 7 |
| UNIVERSAL ELECTRONICS | Whitewater, WI | 4 |
| KENALL MANUFACTURING | Kenosha, WA | 4 |
| ANGELUS | Waukesha, WI | 1 |
| MELTRIC | Franklin, WI | 1 |
| FILTRATION SYSTEMS | Waukesha, WI | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |