



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Additional NAICS Codes | 336414 Guided Missile & Space Vehicle Manufacturing 481212 Nonscheduled Chartered Freight Air Transportation |
| Address | 1900 Skyhawk St Alameda, CA 94501 |
| Astra Space Operations | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Astra Space Operations P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| May 21, 2024 | 1 | 27% | $19 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| ASTRA SPACECRAFT ENGINE Custom and mass manufacture of products for the aviation and aerospace industries, namely, space propulsion engines | 04/28/2022 |
| ASTRA SPACE Handbags; Tote bags | 02/07/2022 |
| ASTRA EARTH OPERATIONS Handbags; Tote bags | 02/07/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AOSENSE | Fremont, CA | 100 |
| EXELIXIS | Alameda, CA | 83 |
| 10X GENOMICS | Pleasanton, CA | 52 |
| ASTRA SPACE OPERATIONS | Alameda, CA | 27 |
| NEURALINK | Fremont, CA | 22 |
| CERUS | Concord, CA | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |