
| Revenue | Less than $1 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Address | 231 Market Place Suite 373 San Ramon, CA 94583 |
| Atox Bio | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Less than $1 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Atox Bio P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| KAYCEVAY Pharmaceutical preparation for the treatment of infection-related diseases and other conditions associated with a dysregulated immune system, namely, an immunomodulator for the treatment of suspected organ dysfunction or failure in patients with necrotizing soft tissue infections (NSTI) or NSTI with sepsis | 01/29/2021 |
| TIVZINDI Pharmaceutical preparation for the treatment of infection-related diseases and other conditions associated with a dysregulated immune system, namely, an immunomodulator for the treatment of suspected organ dysfunction or failure in patients with necrotizing soft tissue infections (NSTI) or NSTI with sepsis | 01/29/2021 |
| ZEORDYS Pharmaceutical preparation for the treatment of infection-related diseases and other conditions associated with a dysregulated immune system, namely, an immunomodulator for the treatment of suspected organ dysfunction or failure in patients with necrotizing soft tissue infections (NSTI) or NSTI with sepsis | 11/25/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AOSENSE | Fremont, CA | 100 |
| EXELIXIS | Alameda, CA | 83 |
| 10X GENOMICS | Pleasanton, CA | 52 |
| ASTRA SPACE OPERATIONS | Alameda, CA | 27 |
| NEURALINK | Fremont, CA | 22 |
| CERUS | Concord, CA | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CHARLIE FINANCE | San Ramon, CA | 100 |
| PLEXUSS | San Ramon, CA | 39 |
| S2INSIGHT | San Ramon, CA | 39 |
| DIABLO GREEN CONSULTING | San Ramon, CA | 8 |
| NEW HEIGHTS TRAINING & CONSULTING | San Ramon, CA | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |