

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 54191 Marketing Research & Public Opinion Polling |
| Address | 250 West 34th Street Suite 205 New York, NY 10119 |
| Auriemma Consulting Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Auriemma Consulting Group P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AURIEMMA ROUNDTABLES Market research services; business research services, namely, gathering business market data and analyzing data; arranging of commercial and business contacts by planning and conducting business meetings; organizing and conducting business meetings for executives to discuss market trends, changes in the business landscape, new strategies and ideas, and best practices; Business consulting services, namely, providing assistance in development of business strategies and creative ideation; Business advice and analysis of markets; Business consulting services in the field of business sector and industry data and research; Business consulting services using data to benchmark against other entities, within and outside similar industry/industries; Business consulting services that help companies to manage complex situations and environments and turn them into competitive advantages; Business consulting services in the fields of resource allocation, budgeting, workforce and technology | 09/17/2020 |
| AR. Market research services; business research services, namely, gathering business market data and analyzing data; arranging of commercial and business contacts by planning and conducting business meetings; organizing and conducting business meetings for executives to discuss market trends, changes in the business landscape, new strategies and ideas, and best practices; Business consulting services, namely, providing assistance in development of business strategies and creative ideation; Business advice and analysis of markets; Business consulting services in the field of business sector and industry data and research; Business consulting services using data to benchmark against other entities, within and outside similar industry/industries; Business consulting services that help companies to manage complex situations and environments and turn them into competitive advantages; Business consulting services in the fields of resource allocation, budgeting, workforce and technology | 09/17/2020 |
| AG Market research services; business research services, namely, gathering business market data and analyzing data; arranging of commercial and business contacts by planning and conducting business meetings; organizing and conducting business meetings for executives to discuss market trends, changes in the business landscape, new strategies and ideas, and best practices; Business consulting services, namely, providing assistance in development of business strategies and creative ideation; Business advice and analysis of markets; Business consulting services in the field of business sector and industry data and research; Business consulting services using data to benchmark against other entities, within and outside similar industry/industries; Business consulting services that help companies to manage complex situations and environments and turn them into competitive advantages; Business consulting services in the fields of resource allocation, budgeting, workforce and technology | 07/30/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GENPACT | New York, NY | 100 |
| CAPITAL MARKETS | New York, NY | 18 |
| BTS USA | New York, NY | 5 |
| CORNUCOPIA LOGISTICS | New York, NY | 5 |
| HD CONSULTING SERVICE | New York, NY | 4 |
| ACRONYM MEDIA | New York, NY | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |