

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4242 Drugs & Druggists' Sundries Merchant Wholesalers |
| Additional NAICS Codes | 4244 Grocery Wholesalers |
| Address | 12100 Wilshire Blvd Suite 800 Los Angeles, CA 90025 |
| Axiom Foods | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Axiom Foods P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ORYZABRAN Stabilized rice bran | 01/31/2018 |
| ORYZOFIBE Flax fiber | 01/29/2018 |
| VEGOSTAR Food starch; food starch made from peas | 07/27/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMERISOURCEBERGEN | Conshohocken, PA | 100 |
| MCKESSON | Irving, TX | 58 |
| CARDINAL HEALTH 119 | Dublin, OH | 42 |
| TAKEDA PHARMACEUTICALS AMERICA | Lexington, MA | 31 |
| CATALENT PHARMA SOLUTIONS | Somerset, NJ | 13 |
| OWENS & MINOR DISTRIBUTION | Mechanicsville, VA | 11 |
| J M SMITH | Spartanburg, SC | 3 |
| DAIICHI SANKYO | Basking Ridge, NJ | 3 |
| HIKMA PHARMACEUTICALS USA | Berkeley Heights, NJ | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MEDICAL QUICK ASSIST | Los Angeles, CA | 100 |
| TWIN PHARMACY | Los Angeles, CA | 98 |
| RAYA TAVER | West Hollywood, CA | 36 |
| GENERAL PERFUME & COSMETICS DISTRIBUTORS | Los Angeles, CA | 30 |
| AXIOM FOODS | Los Angeles, CA | 28 |
| HIS & HER | Los Angeles, CA | 25 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |